Visiting Program in Numbers
updated 2025-09-30
| FY2022 | FY2023 | FY2024 | 3-year TOTAL |
as of 2025-09-30 | |
| Total Number of Visitors | 23 | 93 | 150 | 266 | 348 |
| Visiting Scholars | 21 | 13 | 29 | 63 | 72 |
| Domestic Visitors | 0 | 5 | 10 | 15 | |
| Thematic Programs | 0 | 2 | 2 | 4 | 6 |
| invited participants | 64 | 73 | 137 | ||
| Affiliates and Colloquium Speakers | 2 | 11 | 38 | 51 | |
| General-Audience Talks | 19 | 19 | 33 | 71 | 97 |
| Total number of Talk participants | 1042 | 952 | 1793 | 3787 | 5100 |
| (average) | 56 | 49 | 49 | 53 | 52 |
| Youtube views, running total | 2824 | 6123 | 11717 | 11717 | 17000 |
| (average per video) | 202 | 219 | 230 | 230 | |
| Workshops | 3 | 3 | 5 | 11 | 13 |
| participants | 75 | 144 | 272 | 491 | |
| Research Seminars | 1 | 45 | 77 | 123 | 149 |
| Career talks, Courses, Outreach | 5 | 11 | 19 | 35 | 49 |
| No. of OIST units visitors have interacted with, running total | 25 | 38 | 75 | 75 | |
| Home institution countries, running total | 12 | 18 | 30 | 30 | |
| Publications | 8 | 36 | 53 | 97 | 124 |
Publications
All 124+ Publications acknowledging OIST's Visiting Program can be found on Google Scholar.