Visiting Program in Numbers
updated 2025-03-31
FY2022 | FY2023 | FY2024 | TOTAL | |
Total Number of Visitors | 23 | 92 | 148 | 263 |
Visiting Scholars | 21 | 13 | 28 | 62 |
Domestic Visitors | 0 | 5 | 10 | 15 |
Thematic Programs | 0 | 2 | 2 | 4 |
invited participants | 64 | 73 | 137 | |
Affiliates and Colloquium Speakers | 2 | 10 | 33 | 45 |
General-Audience Talks | 19 | 19 | 33 | 71 |
Total number of Talk participants | 1042 | 952 | 1793 | 3787 |
(average) | 56 | 49 | 49 | 53 |
Youtube views, running total | 2824 | 6123 | 11717 | 11717 |
(average per video) | 202 | 219 | 230 | 230 |
Workshops | 3 | 3 | 5 | 11 |
participants | 75 | 144 | 272 | 491 |
Research Seminars | 1 | 45 | 77 | 123 |
Career talks, Courses, Outreach | 5 | 11 | 19 | 35 |
Visitor Interactions with OIST units, running total | 25 | 38 | 75 | 75 |
Home institution countries, running total | 12 | 18 | 30 | 30 |
Publications | 8 | 36 | 53 | 97 |
Publications
All 100+ Publications acknowledging OIST's Visiting Program can be found on Google Scholar.