Visiting Program in Numbers
updated 2026-09-09
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 until 2026-09-30 |
TOTAL as of 2026-09-30 |
|
| Total Number of Visitors | 23 | 93 | 151 | 164 | 94 | 526 |
| Visiting Scholars (applicants) | 21 (64) | 13 (102) | 29 (134) | 29 (206) | 17 (600) | 110 |
| Domestic Visitors | 0 | 5 | 10 | 6 | 4 | 25 |
| Thematic Programs | 0 | 2 | 2 | 3 | 1 | 8 |
| invited participants | 64 | 73 | 109 | 66 | 312 | |
| Affiliates and Colloquium Speakers | 2 | 11 | 39 | 20 | 6 | 78 |
| General-Audience Talks | 19 | 19 | 33 | 46 | 14 | 131 |
| Total number of Talk participants | 1042 | 952 | 1793 | 2187 | 807 | 6781 |
| (average) | 56 | 49 | 49 | 50 | 60 | 52 |
| Youtube views, running total | 2824 | 6123 | 11717 | 21471 | 26213 | 26213 |
| (average per video) | 202 | 219 | 230 | 244 | 231 | 231 |
| Workshops | 3 | 3 | 5 | 4 | 2 | 17 |
| participants | 75 | 144 | 272 | 192 | 98 | 781 |
| Research Seminars | 1 | 45 | 77 | 63 | 20 | 206 |
| Career talks, Courses, Outreach | 5 | 11 | 20 | 23 | 20 | 79 |
| No. of OIST units visitors have reportedly interacted with (units of interest), running total | 23 (25) | 35 (38) | 52 (75) | 65 (91) | 65 (91) | |
| Home institutions (countries), running total | 20 (12) | 80 (18) | 150 (23) | 260 (30+) | 260 (30+) | |
| Publications, running total | 8 | 36 | 53 | 188 | 233 | 233 |
Publications
All 230+ Publications acknowledging OIST's Visiting Program can be found on Google Scholar.