Visiting Program in Numbers
updated 2026-03-31
| FY2022 | FY2023 | FY2024 | FY2025 as of 2026-03-31 |
FY2026 | TOTAL as of 2026-03-31 |
|
| Total Number of Visitors | 23 | 93 | 151 | 164 | 431 | |
| Visiting Scholars (applicants) | 21 (64) | 13 (102) | 29 (134) | 29 (206) | (600) | 92 |
| Domestic Visitors | 0 | 5 | 10 | 6 | 21 | |
| Thematic Programs | 0 | 2 | 2 | 3 | 7 | |
| invited participants | 64 | 73 | 109 | 246 | ||
| Affiliates and Colloquium Speakers | 2 | 11 | 39 | 20 | 72 | |
| General-Audience Talks | 19 | 19 | 33 | 46 | 116 | |
| Total number of Talk participants | 1042 | 952 | 1793 | 2187 | 5974 | |
| (average) | 56 | 49 | 49 | 50 | 51 | |
| Youtube views, running total | 2824 | 6123 | 11717 | 21471 | 21471 | |
| (average per video) | 202 | 219 | 230 | 244 | 244 | |
| Workshops | 3 | 3 | 5 | 4 | 15 | |
| participants | 75 | 144 | 272 | 192 | 683 | |
| Research Seminars | 1 | 45 | 77 | 63 | 186 | |
| Career talks, Courses, Outreach | 5 | 11 | 20 | 23 | 59 | |
| No. of OIST units visitors have reportedly interacted with (units of interest), running total | 23 (25) | 35 (38) | 52 (75) | 65 (91) | 65 (91) | |
| Home institutions (countries), running total | 20 (12) | 80 (18) | 150 (23) | 260 (30+) | 260 (30+) | |
| Publications, running total | 8 | 36 | 53 | 188 | 188 |
Publications
All 188+ Publications acknowledging OIST's Visiting Program can be found on Google Scholar.