People
Employees
As of January 2023, OIST has 1,090 employees from 63 countries and territories.
Number | International | Women | |
---|---|---|---|
Faculty | 88 | 55 (63%) | 16(18%) |
Research Unit Staff | 473 | 308 (65%) | 183 (39%) |
Research Support Staff | 88 | 34 (39%) | 33 (38%) |
Administrative Staff | 441 | 89 (20%) | 309 (70%) |
Total | 1,090 | 486 (45%) | 541 (50%) |
Visit the Careers page to see job postings and open positions.
PHD STUDENTS
As of January 2023, OIST has 264 PhD students from 52 countries and territories.
Total | % International | % Women | |
---|---|---|---|
PhD Students | 264 | 81% | 38% |