People
Employees
As of September 2022, OIST has 1,080 employees from 60 countries and territories.
Number | International | Women | |
---|---|---|---|
Faculty | 89 | 55 (62%) | 16(18%) |
Research Unit Staff | 504 | 296 (59%) | 215 (43%) |
Research Support Staff | 92 | 32 (35%) | 37 (40%) |
Administrative Staff | 395 | 88 (22%) | 265 (67%) |
Total | 1,080 | 471 (44%) | 533 (49%) |
Visit the Careers page to see job postings and open positions.
PhD Students
As of September 2022, OIST has 269 PhD students from 53 countries and territories (Including students enrolling in May 2022).
Total | % International | % Women | |
---|---|---|---|
PhD Students | 269 | 81% | 40% |